NOVOLAS™ WS
Modular, universally deployable system with a central supply unit. You can select the additional components. The software provided is designed for the integration of further options and accessory parts.
- Turnkey system including optimized welding process
- Intuitive user interface with programming tools
- Very high throughput possible with the appropriate upgrade
- Modular design suited for customization
NOVOLAS WS
| Attribute | Unit | Value |
|---|---|---|
| Lasertyp | diode laser | |
| Beam shape | point and line laser | |
| Laser power | W | up to 200 |
| Data interface | I/O, RS232, Ethernet | |
| Controller | PLC-CNC | |
| Pilot laser | mW | <1 |
| Line voltage | V~ | 200 / 230 ± 10% |
| Frequency | Hz | 50 / 60 |
| Max. current consumption | A | 10 |
| Compressed air connection | Pa | 6 x 105, 1/4" hose |
| Cooling | °C | water/air cooled, exhaust air max. 55 |
| Environment conditions | °C | 15-40 |
| Weight | kg | approx. 500 (Workstation) |
| Laser class | 1 |

